Derby day doubles
After looking at the number of doubles (one side winning both league fixtures between the two clubs) that the South Wales derby has produced in history (0), I thought it would be interesting to cover the other derbies in the Football Pyramid to see how many doubles they have accrued over time.
A few interesting points from the results:
- Arsenal and Manchester United have managed 14 doubles over their rivals, more than any other derby.
- Everton vs Liverpool is the most competed derby fixture in England, having been played in 91 seasons (this season is it’s 92nd as a top flight fixture)
- Southampton and Portsmouth have only been in the same division during fifteen seasons – I would have thought it would have been more – I even checked the stats again to make sure I wasn’t going wrong somewhere!
- Chelsea have done the double over Fulham eleven times. Fulham have never done the double over Chelsea.
| Team 1 | Team 2 | Seasons | Dbls1 | Dbls2 | TotalDbls | |
| Everton | Liverpool | 91 | 9 | 13 | 22 | |
| Arsenal | Spurs | 73 | 14 | 6 | 20 | |
| WBA | Wolves | 71 | 9 | 10 | 19 | |
| Man United | Manchester City | 71 | 14 | 4 | 18 | |
| Birmingham City | Aston Villa | 54 | 7 | 11 | 18 | |
| Blackburn Rovers | Burnley | 42 | 10 | 7 | 17 | |
| Sheffield United | Sheff Weds | 56 | 10 | 6 | 16 | |
| Newcastle United | Sunderland | 65 | 9 | 6 | 15 | |
| Brighton | Crystal Palace | 42 | 7 | 4 | 11 | |
| Chelsea | Fulham | 31 | 11 | 0 | 11 | |
| Ipswich Town | Norwich City | 40 | 6 | 4 | 10 | |
| Exeter City | Plymouth Argyle | 28 | 3 | 5 | 8 | |
| Aldershot Town | Reading | 25 | 1 | 7 | 8 | |
| Notts County | Nottingham Forest | 43 | 2 | 5 | 7 | |
| Chester City | Wrexham | 38 | 3 | 4 | 7 | |
| Portsmouth | Southampton | 15 | 2 | 3 | 5 | |
| West Ham United | Millwall | 11 | 1 | 0 | 1 | |
| Cardiff City | Swansea City | 26 | 0 | 0 | 0 | |
Disclaimers:
- Stats correct up until the end of the 2009/2010 season.
- I have almost certainly missed out a massive derby (or you may not consider games above “true derbies”). I apologise wholeheartedly if you are offended.

